<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Faster Future &#187; Video</title>
	<atom:link href="http://www.afasterfuture.com/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afasterfuture.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 21:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What NBN means for video marketing</title>
		<link>http://www.afasterfuture.com/what-nbn-means-for-video-marketing.html</link>
		<comments>http://www.afasterfuture.com/what-nbn-means-for-video-marketing.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:56:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=947</guid>
		<description><![CDATA[In May 2011, Mio Ristic and the team at Digital Video Vault captured part of Brad Howarth&#8217;s presentation on A Faster Future to ICT Geelong, and also recorded this interview talking about the impact of high-speed broadband on video marketing. Digital Video Vault is one of the many emerging companies that are taking advantage of ...]]></description>
			<content:encoded><![CDATA[<p>In May 2011, Mio Ristic and the team at <a title="Digital Video Vault" href="http://www.digitalvideovault.com.au/" target="_blank">Digital Video Vault</a> captured part of Brad Howarth&#8217;s presentation on <em>A Faster Future</em> to <a title="ICT Geelong" href="http://www.ictgeelong.com.au/" target="_blank">ICT Geelong</a>, and also recorded <a href="http://www.youtube.com/watch?v=F2I3sbDDmLw" target="_blank">this interview</a> talking about the impact of high-speed broadband on video marketing. Digital Video Vault is one of the many emerging companies that are taking advantage of the opportunities that better broadband is providing to business to get their message out there via video. You can read more about the company at <a href="http://video4marketing.wordpress.com/" target="_blank">its blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/what-nbn-means-for-video-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August sends clients on a broadband break</title>
		<link>http://www.afasterfuture.com/august-sends-clients-on-a-broadband-break.html</link>
		<comments>http://www.afasterfuture.com/august-sends-clients-on-a-broadband-break.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:31:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=836</guid>
		<description><![CDATA[Often when we think of the uses of high-speed broadband, we think of rich media, but all too often that thinking is constrained to simple video only. The Have a Holiday On Us campaign by Melbourne digital agency August uses a computer&#8217;s webcam and integrates head movement tracking software with high-quality video to simulate &#8216;looking ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afasterfuture.com/wp-content/uploads/2011/03/August-HaveaHoliday_Instructions.jpg"><img class="alignleft size-medium wp-image-837" title="August - HaveaHoliday_Instructions" src="http://www.afasterfuture.com/wp-content/uploads/2011/03/August-HaveaHoliday_Instructions-300x224.jpg" alt="" width="300" height="224" /></a>Often when we think of the uses of high-speed broadband, we think of rich media, but all too often that thinking is constrained to simple video only.</p>
<p>The <a title="Have a Holiday on Us" href="http://www.haveaholidayonus.com.au/" target="_blank"><em>Have a Holiday On Us</em></a> campaign by Melbourne digital agency <a title="August" href="http://www.august.com.au/" target="_blank">August</a> uses a computer&#8217;s webcam and integrates head movement tracking software with high-quality video to simulate &#8216;looking around&#8217; a holiday destination. The viewer controls what they see simply by moving their head. Users can then send a &#8216;postcard&#8217; to their friends.</p>
<p>It&#8217;s a simple idea, well executed, and points the way to a future where gestures other than those made with a mouse and keyboard will be a big part of the way that we interact with online content.</p>
<p>The possibilities stemming from a campaign like this are many. In one direction is the capability to activate content on a website simply by looking at it. In the other is the ability to create websites built from video loops and other rich media elements, which can be navigated by moving you head and eyes. It could even be possible to build a 360 degree wrap-around website where the content on screen changes as you move your field of vision.</p>
<p>Some elements of the vision area already here, as earlier this month Lenovo and partner <a title="Tobii" href="http://www.tobii.com/" target="_blank">Tobii</a> demonstrated a <a href="http://www.engadget.com/2011/03/01/tobii-and-lenovo-show-off-prototype-eye-controlled-laptop-we-go/" target="_blank">prototype eye controlled notebook.</a> And according to <a title="Engadget" href="http://www.engadget.com/" target="_blank">Engadget</a>, it works extraordinarily well.</p>
<p><a href="http://www.engadget.com/2011/03/01/tobii-and-lenovo-show-off-prototype-eye-controlled-laptop-we-go/" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/august-sends-clients-on-a-broadband-break.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

