<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Faster Future &#187; Video Conferencing</title>
	<atom:link href="http://www.afasterfuture.com/tag/video-conferencing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afasterfuture.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 21:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finally &#8211; the internet, coming to a TV near you</title>
		<link>http://www.afasterfuture.com/finally-the-internet-coming-to-a-tv-near-you.html</link>
		<comments>http://www.afasterfuture.com/finally-the-internet-coming-to-a-tv-near-you.html#comments</comments>
		<pubDate>Tue, 25 May 2010 22:15:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=476</guid>
		<description><![CDATA[It was way back in 1995 that the US start-up WebTV first began promoting its idea for a web-connected television experience. It probably wasn&#8217;t the first, and it certainly hasn&#8217;t been the last. But 15 years later, for most people their Internet and their TV set remain sadly isolated. There have been some attempts to ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afasterfuture.com/wp-content/uploads/2011/02/953788_70805212.jpg"><img class="alignleft size-full wp-image-718" title="953788_70805212" src="http://www.afasterfuture.com/wp-content/uploads/2011/02/953788_70805212.jpg" alt="" width="848" height="566" /></a>It was way back in 1995 that the US start-up <a title="WebTV" href="http://en.wikipedia.org/wiki/MSN_TV#Early_history" target="_blank">WebTV</a> first began promoting its idea for a web-connected television experience. It probably wasn&#8217;t the first, and it certainly hasn&#8217;t been the last. But 15 years later, for most people their Internet and their TV set remain sadly isolated. There have been some attempts to bring them together, such as Microsoft&#8217;s Media Centre and Apple TV, and recent hook-ups such as Foxtel&#8217;s deal with Microsoft&#8217;s Xbox. Intel also had a run at it with its Viiv technology. But nothing has achieved broad consumer uptake, and the television remains mostly used for what it was originally intended for.</p>
<p>The <a href="http://www.itwire.com/your-it-news/entertainment/39299-google-sony-and-android-tv-and-much-much-more" target="_blank">latest annoucements</a> from Google and Sony will also take a while to have an impact, but should lead to some interesting developments, and potentially a slew of similar announcements from rivals. The two companies have teamed up to create a series of entertainment products based on Google&#8217;s Android technology and Chrome browser. Viewers will be able to use the devices to access all of their regular TV channels as well as web content and applications. The Sony Internet TV will be the first device to incorporate the Google TV technology, and is scheduled to launch in the second half of 2010.</p>
<p>Internet telephony and video-conferencing service Skype is also reshaping what we do with our TVs by also partnering up to launch a series of <a href="http://www.skype.com/intl/en-gb/get-skype/on-your-tv/" target="_blank">Skype-enabled televisions</a> that will enable people to make video calls from their couch. LG, Samsung and Panasonic already have models in the marketplace. The &#8216;movie of the week&#8217; has already succumbed to changing media trends &#8211; perhaps in the future its replacement will be the Sunday night high-definition videoconference with the relatives overseas?</p>
<p>Entertainment is one of the industries that has been most impacted by the advent of digital technologies, and that impact will only increase as broadband connections become faster, and fast connections become more ubiquitous. Choice for consumers has already exploded in terms of the number of media services they can access through the web, leading to audience fragmentation. When sites such as YouTube and Vimeo make the leap from the small screen to the lounge room TV, that fragmentation will accelerate rapidly, leading to an &#8216;interesting&#8217; future for traditional media owners, and advertisers.</p>
<p>It will take some time for these new devices to get out into users hands, but it may not be too long before watching scheduled programming is just one of the many things that we do with our televisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/finally-the-internet-coming-to-a-tv-near-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is business travel under threat?</title>
		<link>http://www.afasterfuture.com/is-business-travel-under-threat.html</link>
		<comments>http://www.afasterfuture.com/is-business-travel-under-threat.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:51:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=427</guid>
		<description><![CDATA[Last year the US networking company Cisco revealed that thanks to its use of high-definition video conferencing, its Australian office had been able to save $890,000 in travel costs. Cisco’s Telepressence, and similar systems from Hewlett-Packard and Polycom, use broadband connections and high-definition televisions to capture and recreate images across multiple screens in a meeting ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afasterfuture.com/wp-content/uploads/2010/03/498766_seats_in_aeroplane.jpg"><img class="alignleft size-thumbnail wp-image-440" title="498766_seats_in_aeroplane" src="http://www.afasterfuture.com/wp-content/uploads/2010/03/498766_seats_in_aeroplane-150x150.jpg" alt="" width="150" height="150" /></a>Last year the US networking company Cisco revealed that thanks to its use of high-definition video conferencing, its Australian office had been able to save $890,000 in travel costs.  <a title="Cisco Telepressence" href="http://www.cisco.com/en/US/netsol/ns669/networking_solutions_solution_segment_home.html" target="_blank">Cisco’s Telepressence</a>, and similar systems from Hewlett-Packard and Polycom, use broadband connections and high-definition televisions to capture and recreate images across multiple screens in a meeting room. They create a meeting environment that is much closer to the real thing – and hence are an effective mechanism for conducting business.</p>
<p>While to date these systems have been used mostly inside large businesses such as Telstra, now <a href="http://www.starwoodhotels.com/" target="_blank">Starwood Hotels and Resorts</a> have unveiled its first Telepressence systems that are open to the public. Two or the first have been installed in the W Chicago City Centre and the Sheraton on the Park in Sydney.</p>
<p>It’s an interesting undertaking for a hotel, and initially appears somewhat counter-intuitive, given that hotels make money by housing people who fly in from distant locations. Why therefore install technology that may give them an alternative to travelling?</p>
<p>But with awareness of high-definition video conferencing rising, Starwood has taken the step of turning a threat into an opportunity, and is renting its telepressence facilities out for $500 per hour.   Business travellers are likely to increasingly follow Cisco’s lead of cutting their corporate travel, and by providing Telepressence facilities Starwood has an opportunity to make money out of the service.  You can read more about what they are doing by <a href="http://www.itnews.com.au/News/167966,sheraton-gets-australias-first-public-telepresence-room.aspx" target="_blank">clicking here</a>.</p>
<p>In the long term is it also possible that other related businesses may follow the example. Perhaps one day we will see dedicated video conference facilities installed in airport lounges, as airlines realise that they are in the business of facilitating business meetings, rather than simply shuttling folk around the country.</p>
<p>If you can’t beat the broadband future, you might as well join it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/is-business-travel-under-threat.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

