<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Faster Future &#187; SaaS</title>
	<atom:link href="http://www.afasterfuture.com/tag/saas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afasterfuture.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 21:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The future of the operating system is cloudy</title>
		<link>http://www.afasterfuture.com/the-future-of-the-operating-system-is-cloudy.html</link>
		<comments>http://www.afasterfuture.com/the-future-of-the-operating-system-is-cloudy.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:31:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=306</guid>
		<description><![CDATA[Cloud computing is giving many businesses the opportunity to use advanced software products without having to shell out money upfront on server hardware and software licences by accessing their software over the internet. But it is also changing the way that we think about computing. It used to be that operating system was one of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afasterfuture.com/wp-content/uploads/2010/02/716186_grid_abstract.jpg"><img class="alignleft size-thumbnail wp-image-367" title="716186_grid_abstract" src="http://www.afasterfuture.com/wp-content/uploads/2010/02/716186_grid_abstract-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://en.wikipedia.org/wiki/Cloud_computing">Cloud computing</a> is giving many businesses the opportunity to use advanced software products without having to shell out money upfront on server hardware and software licences by accessing their software over the internet.</p>
<p>But it is also changing the way that we think about computing. It used to be that operating system was one of the most important parts of the way we interacted with software. But when you access software on the internet through a browser, the operating system is almost irrelvant. And it&#8217;s a change that is only likely to accelerate as we move to higher speed broadband connections that make cloud services available to a wider pool of users.</p>
<p>It&#8217;s no wonder then that the world&#8217;s biggest maker of operating systems, Microsoft, is investing heavily in its own cloud computing platform, called <a href="http://www.microsoft.com/windowsazure/">Azure</a>.</p>
<p>Microsoft is not alone however, and is indeed a latecomer to the race in comparison to cloud service companies such as Amazon, Google and Salesforce.com. You can read more about all of them, and a possible future for the operating system, in <a href="http://www.smh.com.au/technology/enterprise/future-of-the-operating-system-is-cloudy-20100104-lp82.html">this story</a> on the <a href="http://www.smh.com.au/"><em>Sydney Morning Herald</em></a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/the-future-of-the-operating-system-is-cloudy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new broadband network &#8211; what it means for your business</title>
		<link>http://www.afasterfuture.com/the-new-broadband-network-what-it-means-for-your-business.html</link>
		<comments>http://www.afasterfuture.com/the-new-broadband-network-what-it-means-for-your-business.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:29:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=204</guid>
		<description><![CDATA[The national broadband network (NBN) promises to deliver broadband speeds of 100 Mbps to around 90 percent of the Australian population within the next eight years.  Brad Howarth explores the seven key developments enabled by the NBN. (Nett Magazine) The New Broadband Network &#8211; What It Means For Your Business]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afasterfuture.com/wp-content/uploads/2010/01/571629_texture.jpg"><img class="alignleft size-thumbnail wp-image-242" title="571629_texture" src="http://www.afasterfuture.com/wp-content/uploads/2010/01/571629_texture-150x150.jpg" alt="" width="150" height="150" /></a>The national broadband network (NBN) promises to deliver broadband speeds of 100 Mbps to around 90 percent of the Australian population within the next eight years.  Brad Howarth explores the seven key developments enabled by the NBN. (Nett Magazine) The New Broadband Network &#8211; What It Means For Your Business</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/the-new-broadband-network-what-it-means-for-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

