<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Faster Future &#187; Meetings</title>
	<atom:link href="http://www.afasterfuture.com/tag/meetings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afasterfuture.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 21:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is business travel under threat?</title>
		<link>http://www.afasterfuture.com/is-business-travel-under-threat.html</link>
		<comments>http://www.afasterfuture.com/is-business-travel-under-threat.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:51:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=427</guid>
		<description><![CDATA[Last year the US networking company Cisco revealed that thanks to its use of high-definition video conferencing, its Australian office had been able to save $890,000 in travel costs. Cisco’s Telepressence, and similar systems from Hewlett-Packard and Polycom, use broadband connections and high-definition televisions to capture and recreate images across multiple screens in a meeting ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afasterfuture.com/wp-content/uploads/2010/03/498766_seats_in_aeroplane.jpg"><img class="alignleft size-thumbnail wp-image-440" title="498766_seats_in_aeroplane" src="http://www.afasterfuture.com/wp-content/uploads/2010/03/498766_seats_in_aeroplane-150x150.jpg" alt="" width="150" height="150" /></a>Last year the US networking company Cisco revealed that thanks to its use of high-definition video conferencing, its Australian office had been able to save $890,000 in travel costs.  <a title="Cisco Telepressence" href="http://www.cisco.com/en/US/netsol/ns669/networking_solutions_solution_segment_home.html" target="_blank">Cisco’s Telepressence</a>, and similar systems from Hewlett-Packard and Polycom, use broadband connections and high-definition televisions to capture and recreate images across multiple screens in a meeting room. They create a meeting environment that is much closer to the real thing – and hence are an effective mechanism for conducting business.</p>
<p>While to date these systems have been used mostly inside large businesses such as Telstra, now <a href="http://www.starwoodhotels.com/" target="_blank">Starwood Hotels and Resorts</a> have unveiled its first Telepressence systems that are open to the public. Two or the first have been installed in the W Chicago City Centre and the Sheraton on the Park in Sydney.</p>
<p>It’s an interesting undertaking for a hotel, and initially appears somewhat counter-intuitive, given that hotels make money by housing people who fly in from distant locations. Why therefore install technology that may give them an alternative to travelling?</p>
<p>But with awareness of high-definition video conferencing rising, Starwood has taken the step of turning a threat into an opportunity, and is renting its telepressence facilities out for $500 per hour.   Business travellers are likely to increasingly follow Cisco’s lead of cutting their corporate travel, and by providing Telepressence facilities Starwood has an opportunity to make money out of the service.  You can read more about what they are doing by <a href="http://www.itnews.com.au/News/167966,sheraton-gets-australias-first-public-telepresence-room.aspx" target="_blank">clicking here</a>.</p>
<p>In the long term is it also possible that other related businesses may follow the example. Perhaps one day we will see dedicated video conference facilities installed in airport lounges, as airlines realise that they are in the business of facilitating business meetings, rather than simply shuttling folk around the country.</p>
<p>If you can’t beat the broadband future, you might as well join it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/is-business-travel-under-threat.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new broadband network &#8211; what it means for your business</title>
		<link>http://www.afasterfuture.com/the-new-broadband-network-what-it-means-for-your-business.html</link>
		<comments>http://www.afasterfuture.com/the-new-broadband-network-what-it-means-for-your-business.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:29:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=204</guid>
		<description><![CDATA[The national broadband network (NBN) promises to deliver broadband speeds of 100 Mbps to around 90 percent of the Australian population within the next eight years.  Brad Howarth explores the seven key developments enabled by the NBN. (Nett Magazine) The New Broadband Network &#8211; What It Means For Your Business]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afasterfuture.com/wp-content/uploads/2010/01/571629_texture.jpg"><img class="alignleft size-thumbnail wp-image-242" title="571629_texture" src="http://www.afasterfuture.com/wp-content/uploads/2010/01/571629_texture-150x150.jpg" alt="" width="150" height="150" /></a>The national broadband network (NBN) promises to deliver broadband speeds of 100 Mbps to around 90 percent of the Australian population within the next eight years.  Brad Howarth explores the seven key developments enabled by the NBN. (Nett Magazine) The New Broadband Network &#8211; What It Means For Your Business</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/the-new-broadband-network-what-it-means-for-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

