<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Faster Future &#187; Infrastructure</title>
	<atom:link href="http://www.afasterfuture.com/tag/infrastructure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afasterfuture.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 21:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Point Cook residents share tell of life in an NBN world</title>
		<link>http://www.afasterfuture.com/point-cook-residents-share-their-experience-of-life-in-a-post-nbn-world.html</link>
		<comments>http://www.afasterfuture.com/point-cook-residents-share-their-experience-of-life-in-a-post-nbn-world.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:33:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=501</guid>
		<description><![CDATA[For most Australians the data speeds promised by the National Broadband Network won&#8217;t become a reality for some years yet. But  residents of Point Cook in Melbourne are already getting a taste for a world where connections to the Internet runs at 100Mbit/sec. Point Cook is a test site for Telstra&#8217;s fibre-to-the-home trial network, with ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afasterfuture.com/wp-content/uploads/2011/02/iStock_000005894153Medium1.jpg"><img class="alignleft size-large wp-image-716" title="digital data flow through optical wire" src="http://www.afasterfuture.com/wp-content/uploads/2011/02/iStock_000005894153Medium1-1024x682.jpg" alt="" width="1024" height="682" /></a>For most Australians the data speeds promised by the National Broadband Network won&#8217;t become a reality for some years yet. But  residents of <a title="Point Cook" href="http://en.wikipedia.org/wiki/Point_Cook,_Victoria" target="_blank">Point Cook</a> in Melbourne are already getting a taste for a world where connections to the Internet runs at 100Mbit/sec. Point Cook is a test site for Telstra&#8217;s <a href="http://www.internode.on.net/residential/broadband/fibre_to_the_home/point_cook_trial/" target="_blank">fibre-to-the-home trial network</a>, with 1500 residents connected. You can read about their experiences in <a href="http://www.itnews.com.au/News/219996,revealed-how-100-mbps-broadband-will-rock-your-world.aspx?eid=1&amp;edate=20100716&amp;utm_source=20100716_AM&amp;utm_medium=newsletter&amp;utm_campaign=daily_newsletter&amp;eaddr=bhowarth@lagrangecomms.com" target="_blank">this story</a> from <a title="iTNews" href="http://www.itnews.com.au/" target="_blank">iTnews</a>. As the story points out, they are starting to answer the question of what we might do with 100Mbits/sec.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/point-cook-residents-share-their-experience-of-life-in-a-post-nbn-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optus hits 50Mbit/sec on 4G network</title>
		<link>http://www.afasterfuture.com/optus-hits-50mbitsec-on-4g-network.html</link>
		<comments>http://www.afasterfuture.com/optus-hits-50mbitsec-on-4g-network.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:26:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=503</guid>
		<description><![CDATA[While much of the discussion of the future of broadband services has focused on the Federal Government&#8217;s ongoing fibre roll-out, the commercial sector has been moving ahead with enhancements to wireless infrastructure. Last week Optus announced a successful trial of a 4G wireless network running at faster than 50Mbit/sec using LTE technology, which is a ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afasterfuture.com/wp-content/uploads/2011/02/898988_94240660.jpg"><img class="alignleft size-large wp-image-710" title="898988_94240660" src="http://www.afasterfuture.com/wp-content/uploads/2011/02/898988_94240660-1024x683.jpg" alt="" width="1024" height="683" /></a>While much of the discussion of the future of broadband services has focused on the Federal Government&#8217;s ongoing fibre roll-out, the commercial sector has been moving ahead with enhancements to wireless infrastructure.</p>
<p>Last week <a title="Optus" href="http://www.optus.com.au/home/" target="_blank">Optus</a> announced a successful trial of a 4G wireless network running at faster than 50Mbit/sec using <a title="Long Term Evolution" href="http://en.wikipedia.org/wiki/3GPP_Long_Term_Evolution" target="_blank">LTE</a> technology, which is a significant upgrade from speeds capable on its existing 3G/<a title="HSPA" href="http://en.wikipedia.org/wiki/High_Speed_Packet_Access" target="_blank">HSPA</a> network. A second phase of the trial including testing of interoperability with its existing networks will take place in Sydney later this year.</p>
<p>Wireless networks based on both LTE and <a title="WiMAX" href="http://en.wikipedia.org/wiki/WiMAX" target="_blank">WiMAX</a> technology are crucial to the development of broadband applications and services. While fibre networks promise raw speed for downloading high-definition movies and interactive experiences, high-speed mobile services provide ubiquity of access and bring to life whole new classes of applications. <a title="Twitter" href="http://twitter.com/" target="_blank">Twitter</a> for instance, and especially <a title="foursquare" href="http://www.foursquare.com/" target="_blank">foursquare</a>, would be essentially crippled were the not accessible away from the desktop. 4G wireless also makes broadband truly portable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/optus-hits-50mbitsec-on-4g-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

