<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Faster Future &#187; Entertainment</title>
	<atom:link href="http://www.afasterfuture.com/tag/entertainment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afasterfuture.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 21:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aus online ad spend to hit AU$3 billion in 2012</title>
		<link>http://www.afasterfuture.com/australian-online-ad-spend-to-reach-au3-billion-in-2012.html</link>
		<comments>http://www.afasterfuture.com/australian-online-ad-spend-to-reach-au3-billion-in-2012.html#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:21:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=673</guid>
		<description><![CDATA[While some sectors of the advertising industry have struggled in recent years, online advertising has gone from strength to strength. The latest predictions from the Online Advertising Bureau (IAB) Australia have online advertising spending hitting AU$3 billion by 2012, well up from the AU$2.27 billion reported for 2010. Online advertising spending in Australia for the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afasterfuture.com/wp-content/uploads/2011/02/1138723_96086323.jpg"><img class="alignleft size-large wp-image-706" title="1138723_96086323" src="http://www.afasterfuture.com/wp-content/uploads/2011/02/1138723_96086323-1024x680.jpg" alt="" width="1024" height="680" /></a>While some sectors of the advertising industry have struggled in recent years, online advertising has gone from strength to strength. The latest predictions from the <a title="IAB Australia" href="http://www.iabaustralia.com.au" target="_blank">Online Advertising Bureau (IAB) Australia</a> have online advertising spending hitting AU$3 billion by 2012, well up from the AU$2.27 billion reported for 2010.</p>
<p>Online advertising spending in Australia for the last three months of 2010 totalled AU$627.75 million, an increase of 22 percent over the same period a year, representing the biggest single quarterly result every recorded.</p>
<p>The figures were compiled by <a title="PricewaterhouseCoopers" href="http://www.pwc.com.au" target="_blank">PricewaterhouseCoopers</a>, which has previously predicted that online will become the single most lucrative medium by 2014. PwC has not indicated whether the latest figures mean that prediction needs be brought forward.</p>
<p>Online advertising still has a lot of growth ahead of it. Even these latest figures still place it third in terms of share of advertising dollars, behind newspapers and television. This is despite the Internet soaking up about 25 percent of our media consumption time.</p>
<p>As we move to faster and more ubiquitous broadband services, a greater proportion of our media consumption will move online also, especially as we switch to new behaviours such as reading newspapers and magazines on iPads, or watching Google or IPTV services over the Internet on televisions. Advertising consumed through these services will also be counted as online advertising, and show another way that online advertising will make inroads into traditional advertising mediums.</p>
<p>It may be that in the future we drop the distinction of Internet-based advertising altogether, in favour of measuring spending against the media type, rather than the media channel. Ie, instead of assigning television and YouTube to separate media, they are both classed as &#8216;video&#8217;. Similarly, a magazine ad on and iPad or on paper is just &#8216;magazine&#8217;. With the rapid spread of Internet-based digital signage, even outdoor advertising might need to be considered in a similar way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/australian-online-ad-spend-to-reach-au3-billion-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney residents shown broadband home of the future</title>
		<link>http://www.afasterfuture.com/sydney-residents-to-get-first-glimpse-at-the-broadband-connected-home-of-the-future.html</link>
		<comments>http://www.afasterfuture.com/sydney-residents-to-get-first-glimpse-at-the-broadband-connected-home-of-the-future.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:03:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Smart Metering]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=489</guid>
		<description><![CDATA[The NSW Government has announced that 40 homes in the Sydney suburb of  Middleton Grange will be the first to experience life connected to the National Broadband Network thanks to a trial service being established in that suburb. The 40 homes are being connected using high speed fibre cabling and will have access to a ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afasterfuture.com/wp-content/uploads/2010/01/377486_sydney_harbour_2.jpg"><img class="alignleft size-thumbnail wp-image-38" title="377486_sydney_harbour_2" src="http://www.afasterfuture.com/wp-content/uploads/2010/01/377486_sydney_harbour_2-150x74.jpg" alt="" width="150" height="74" /></a>The NSW Government has announced that 40 homes in the Sydney suburb of  Middleton Grange will be the first to experience life connected to the National Broadband Network thanks to a trial service being established in that suburb.</p>
<p>The 40 homes are being connected using high speed fibre cabling and will have access to a range of applications including smart metering, touch-screen communications, a virtual world learning environment and high-definition Internet television services. The full release can be found by <a href="http://www.broadband.nsw.gov.au/news-events/newsroom/broadband-trial-gives-glimpse-home-future" target="_blank">clicking here</a>.</p>
<p>The trial will run until the end of 2010 and is designed as a testbed of new applications ahead of further trials across NSW. The government has also launched a <a href="http://www.broadband.nsw.gov.au" target="_blank">new website</a> to highlight the work of the NSW National Broadband Network Taskforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/sydney-residents-to-get-first-glimpse-at-the-broadband-connected-home-of-the-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

