<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Faster Future</title>
	<atom:link href="http://www.afasterfuture.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afasterfuture.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 21:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ICF announces 2012′s top seven intelligent communities</title>
		<link>http://www.afasterfuture.com/icf-announces-2012%e2%80%b2s-top-seven-intelligent-communities.html</link>
		<comments>http://www.afasterfuture.com/icf-announces-2012%e2%80%b2s-top-seven-intelligent-communities.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:57:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[A Faster Future]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=1056</guid>
		<description><![CDATA[Each year the Intelligent Community Forum searches the world for those communities that provide a model of economic and social development in the 21st Century using information and communications technology. The Top Seven for this year have just been announced – although unfortunately none of the nominated cities are from Australia (or indeed, from the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afasterfuture.com/wp-content/uploads/2012/01/ICF_Clear.gif"><img class="alignleft size-full wp-image-1057" title="ICF_Clear" src="http://www.afasterfuture.com/wp-content/uploads/2012/01/ICF_Clear.gif" alt="" width="100" height="50" /></a> Each year the <a title="Innligent Community Forum" href="http://www.intelligentcommunity.org/" target="_blank">Intelligent Community Forum</a> searches the world for those communities that provide a model of economic and social development in the 21st Century using information and communications technology. The <a title="Top Seven" href="https://www.intelligentcommunity.org/index.php?submenu=Awards&amp;src=gendocs&amp;ref=Top7&amp;category=Events&amp;link=Top7" target="_blank">Top Seven</a> for this year have just been announced – although unfortunately none of the nominated cities are from Australia (or indeed, from the southern hemisphere – although the State of Victoria was nominated in 2004). The nominations celebrate those communities that are using information and communications technology to power growth, address social challenges and preserve and promote culture, and this year’s seven include three from Canada, two from the US, one from Finland and one from Taiwan. In June, one of the Top Seven is named ICF’s <a href="https://www.intelligentcommunity.org/index.php?src=gendocs&amp;ref=ICF_Awards&amp;category=Events" target="_self">Intelligent Community of the Year</a>. Last year’s nominees included the US city of <a title="City of Chattanoooga" href="http://www.chattanooga.gov/" target="_blank">Chattanooga</a>, whose CIO <a title="Mark Keil" href="http://www.chattanooga.gov/Mayors_Office/MayorsOffice_InformationServices.htm" target="_blank">Mark Keil</a> visited Australia last year to <a href="../smh-it-pro-gig-city-an-inspiration-for-regional-towns.html" target="_blank">discuss his city’s adoption of high-speed broadband</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/icf-announces-2012%e2%80%b2s-top-seven-intelligent-communities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report shows business struggling to prepare for a broadband future</title>
		<link>http://www.afasterfuture.com/new-report-shows-business-struggling-to-prepare-for-a-broadband-future.html</link>
		<comments>http://www.afasterfuture.com/new-report-shows-business-struggling-to-prepare-for-a-broadband-future.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:34:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[A Faster Future]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=1048</guid>
		<description><![CDATA[A new report from the Australian Industry Group and Deloitte has highlighted the gap that exists between many Australian business&#8217; awareness of the benefits of broadband and their readiness to take advantage of new broadband networks and technologies. The survey of 540 chief executives in manufacturing, services and construction industries asked about business investment in ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afasterfuture.com/wp-content/uploads/2012/01/iStock_000000305472Small.jpg"><img class="alignleft size-medium wp-image-1050" title="iStock_000000305472Small" src="http://www.afasterfuture.com/wp-content/uploads/2012/01/iStock_000000305472Small-300x199.jpg" alt="" width="300" height="199" /></a>A new report from the <a title="Australian Industry Group" href="http://www.aigroup.asn.au" target="_blank">Australian Industry Group</a> and Deloitte has highlighted the gap that exists between many Australian business&#8217; awareness of the benefits of broadband and their readiness to take advantage of new broadband networks and technologies.</p>
<p>The survey of 540 chief executives in manufacturing, services and construction industries asked about business investment in new technologies over the past three years, including questions relating to the R&amp;D tax incentive and readiness to capitalise on opportunities from broadband.</p>
<div>The report, <em>Business Investment in New Technologies,</em> found that around 80 percent invested in new technologies over the past three years, with approximately16% of the productivity gains achieved by these businesses attributed to investment in new technologies.</div>
<div></div>
<div>The report also found that while businesses are preparing to train their workforce and recruit new staff as the network expands, only 30 percent report having a high or medium degree of information about the practical impacts of faster broadband speeds, and just over 50 percent reported they were adequately prepared to take advantage of the opportunities that may arise.</div>
<div></div>
<div>This contrasted with the finding that the value of Australian&#8217;s National Broadband Network specifically &#8220;will only translate into the projected competitive edge if businesses are ready to quickly and fully partake of the opportunities, applications and services once the NBN is in place&#8221;.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/new-report-shows-business-struggling-to-prepare-for-a-broadband-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

