<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Faster Future &#187; Business</title>
	<atom:link href="http://www.afasterfuture.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afasterfuture.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 21:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australia 2nd globally for smartphone usage: Google</title>
		<link>http://www.afasterfuture.com/australia-2nd-globally-for-smartphone-usage-google.html</link>
		<comments>http://www.afasterfuture.com/australia-2nd-globally-for-smartphone-usage-google.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 02:34:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=1036</guid>
		<description><![CDATA[New research released by Google and IPSOS Research has confirmed Australia&#8217;s love affair with smartphones. Australia now ranks second in the world in terms of smartphone penetration, with 37 percent of people owning one. Despite this high ranking, there is still daylight between Australia and the global smartphone leader, Singapore, which has achieved 62 percent ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afasterfuture.com/wp-content/uploads/2011/09/Google-Nexus-1.jgp_1.jpg"><img class="alignleft size-full wp-image-1040" title="Google Nexus 1.jgp" src="http://www.afasterfuture.com/wp-content/uploads/2011/09/Google-Nexus-1.jgp_1.jpg" alt="" width="181" height="279" /></a>New research released by Google and IPSOS Research has confirmed Australia&#8217;s love affair with smartphones. Australia now ranks second in the world in terms of smartphone penetration, with 37 percent of people owning one. Despite this high ranking, there is still daylight between Australia and the global smartphone leader, Singapore, which has achieved 62 percent penetration.</p>
<p>Google also uncovered some fascinating insights into smartphone usage. Contrary to the belief that smartphones are most useful on the go, 81 percent of Australians have used their smartphone at home in the past seven days, as opposed to 66 percent who have used them on the go. Two in five Australians use their smartphone while watching television.</p>
<p>There are interesting implications for business as well, with 49 percent of Australians using their smartphones to research businesses, with a quarter having purchased products via their mobile. One fifth will also take their smartphone with them to research goods and services while they are out shopping. And 19 percent of Australians search for local suppliers and services using their mobile on a daily basis.</p>
<p>Australians are also the most proficient users of mobile banking, with 48 percent of smartphone owners using their devices to do their banking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/australia-2nd-globally-for-smartphone-usage-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartCompany: The value of Australia&#8217;s Net economy</title>
		<link>http://www.afasterfuture.com/smartcompany-revealed-the-real-worth-of-australias-internet-economy.html</link>
		<comments>http://www.afasterfuture.com/smartcompany-revealed-the-real-worth-of-australias-internet-economy.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:21:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.afasterfuture.com/?p=952</guid>
		<description><![CDATA[Thanks to a flurry of recent research, we now have a much clearer picture of just how much influence the Internet is having on Australian business and the economy generally. A new report from Deloitte Access Economics and Google shows for the first time just how big the contribution really is. More information in this ...]]></description>
			<content:encoded><![CDATA[<p>Thanks to a flurry of recent research, we now have a much clearer picture of just how much influence the Internet is having on Australian business and the economy generally. A new report from <a href="http://www.deloitte.com/view/en_AU/au/services/corporatefinance/our-services/public-policy-corporate-strategy/index.htm" target="_blank">Deloitte Access Economics</a> and Google shows for the first time just how big the contribution really is. More information in <a href="http://www.smartcompany.com.au/internet/20110803-revealed-the-real-worth-of-australia-s-internet-economy.html" target="_blank">this story</a> from <em><a title="SmartCompany" href="http://www.smartcompany.com.au/" target="_blank">SmartCompany</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afasterfuture.com/smartcompany-revealed-the-real-worth-of-australias-internet-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

